| Key | Column name | Domain | Data type | Not null | Unique | Check | Default | ||
| PK | Contract_No | U_GENERAL_ID | Varchar (15) | YES | NO | ||||
| Customer | U_GENERAL_ID | Varchar (15) | NO | NO | |||||
| ORIGINAL_DATE | U_DATE | Datetime | NO | NO | |||||
| Start_Date | U_DATE | Datetime | NO | NO | |||||
| End_Date | U_DATE | Datetime | NO | NO | |||||
| Cycle_Qty | U_INTEGER | Numeric (7,0) | NO | NO | |||||
| Cycle_Unit | U_FLAG | Char (1) | NO | NO | |||||
| Last_Invoice_Date | U_DATE | Datetime | NO | NO | |||||
| Next_Invoice_Date | U_DATE | Datetime | NO | NO | |||||
| Renewal_Type | U_FLAG | Char (1) | NO | NO | |||||
| Category | U_CODE | Varchar (10) | NO | NO | |||||
| SALES_ACCOUNT_NUMBER | U_GL_ACCT_NO | Varchar (20) | NO | NO | |||||
| PO_NO | U_LONG_CODE | Varchar (25) | NO | NO | |||||
| Sel_For_Billing_Flg | U_FLAG | Char (1) | NO | NO | |||||
| TAX_CODE | U_GENERAL_ID | Varchar (15) | NO | NO | |||||
| INVOICE_NO | U_INTEGER | Numeric (7,0) | NO | NO | |||||
| INVOICE_DATE | U_DATE | Datetime | NO | NO | |||||
| Invoice_Print_Stat | U_FLAG | Char (1) | NO | NO | |||||
| INVOICE_POST_STAT | U_FLAG | Char (1) | NO | NO | |||||
| DISC_PCT | U_QTY | Numeric (7,2) | NO | NO | |||||
| TOTAL_SALES | U_PRICE | Decimal (15,4) | NO | NO | |||||
| TOTAL_TXBL_SALES | U_PRICE | Decimal (15,4) | NO | NO | |||||
| TOT_PAYMENTS | U_PRICE | Decimal (15,4) | NO | NO | |||||
| PAID_IN_FULL_FLG | U_FLAG | Char (1) | NO | NO | |||||
| TOT_TAX_AMT | U_PRICE | Decimal (15,4) | NO | NO | |||||
| PREV_START_DATE | U_DATE | Datetime | NO | NO | |||||
| PREV_END_DATE | U_DATE | Datetime | NO | NO | |||||
| POST_TO_CUSTOMER | U_GENERAL_ID | Varchar (15) | NO | NO | |||||
| SALES_REP | U_GENERAL_ID | Varchar (15) | NO | NO | |||||
| COMMISSION_AMT | U_PRICE | Decimal (15,4) | NO | NO | |||||
| LAST_RU_USAGE_BILL_AMT | U_PRICE | Decimal (15,4) | NO | NO | |||||
| PRORATE_1ST_BILL_FLG | U_FLAG | Char (1) | NO | NO | |||||
| Constraint (relationship) name | Relationship type | Parent table | Child table | Card. |
| Contract Equipment (Contract Equipment) | Informative | CONTRACT | CUST_EQUIPMENT | 1:N |
| Contract Tax (Contract Tax) | Identifying | CONTRACT | CONTRACT_TAX | 1:N |
| Contract Notes (Contract Notes) | Informative | CONTRACT | CONTRACT_NOTES | 1:N |
| Index name | Columns | Unique | Descending | Clustered |
| CONTRACT_X1 | Contract_No | YES | NO | NO |
| CONTRACT_X2 | Customer, Contract_No | YES | NO | NO |
| Name | Value |
| Owner | |
| Non clustered primary key | No |
| Primary key fill factor | |
| Filegroup for Table | |
| Filegroup for Primary key | |
| Text Filegroup for Table (TEXTIMAGE_ON) |
| Key | Column name | Domain | Data type | Not null | Unique | Check | Default | ||
| PK | Code | U_CODE | Varchar (10) | YES | YES | ||||
| Description | U_DESC | Varchar (30) | NO | NO | |||||
| Name | Value |
| Owner | |
| Non clustered primary key | No |
| Primary key fill factor | |
| Filegroup for Table | |
| Filegroup for Primary key | |
| Text Filegroup for Table (TEXTIMAGE_ON) |
| Key | Column name | Domain | Data type | Not null | Unique | Check | Default | ||
| PK | Contract_No | U_GENERAL_ID | Varchar (15) | YES | NO | ||||
| PK | Note_ID | U_NOTE_ID | Varchar (20) | YES | NO | ||||
| Description | U_DESC | Varchar (30) | NO | NO | |||||
| NOTE_TEXT | U_NOTE | Text | NO | NO | |||||
| RAW_TEXT | U_NOTE | Text | NO | NO | |||||
| LAST_MAINT_DATE | U_DATE | Datetime | NO | NO | |||||
| PRT_ON_WO | U_FLAG | Char (1) | NO | NO | |||||
| PRT_ON_INVOICE | U_FLAG | Char (1) | NO | NO | |||||
| Constraint (relationship) name | Relationship type | Parent table | Child table | Card. |
| Contract Notes (Contract Notes) | Informative | CONTRACT | CONTRACT_NOTES | 1:N |
| Index name | Columns | Unique | Descending | Clustered |
| CONTRACT_NOTES_X1 | Contract_No, Note_ID | NO | NO | NO |
| Name | Value |
| Owner | |
| Non clustered primary key | No |
| Primary key fill factor | |
| Filegroup for Table | |
| Filegroup for Primary key | |
| Text Filegroup for Table (TEXTIMAGE_ON) |
| Key | Column name | Domain | Data type | Not null | Unique | Check | Default | ||
| PFK | Contract_No | U_GENERAL_ID | Varchar (15) | YES | NO | ||||
| PK | Customer | U_GENERAL_ID | Varchar (15) | YES | NO | ||||
| PK | Address_ID | U_GENERAL_ID | Varchar (15) | YES | NO | ||||
| PK | Model_ID | U_LONG_CODE | Varchar (25) | YES | NO | ||||
| PK | Serial_No | U_DESC | Varchar (30) | YES | NO | ||||
| PK | Seq_No | U_INTEGER | Numeric (7,0) | YES | NO | ||||
| TAX_CODE | U_GENERAL_ID | Varchar (15) | NO | NO | |||||
| AUTH_CODE | U_GENERAL_ID | Varchar (15) | NO | NO | |||||
| AUTH_RULE_CODE | U_GENERAL_ID | Varchar (15) | NO | NO | |||||
| Amount | U_PRICE | Decimal (15,4) | NO | NO | |||||
| TAX_ACCOUNT_NO | U_GL_ACCT_NO | Varchar (20) | NO | NO | |||||
| Constraint (relationship) name | Relationship type | Parent table | Child table | Card. |
| Contract Tax (Contract Tax) | Identifying | CONTRACT | CONTRACT_TAX | 1:N |
| Cust Equip tax (Cust Equip tax) | Informative | CUST_EQUIPMENT | CONTRACT_TAX | 1:N |
| Index name | Columns | Unique | Descending | Clustered |
| CONTRACT_TAX_X1 | Contract_No, Customer, Address_ID, Model_ID, Serial_No, Seq_No | NO | NO | NO |
| Name | Value |
| Owner | |
| Non clustered primary key | No |
| Primary key fill factor | |
| Filegroup for Table | |
| Filegroup for Primary key | |
| Text Filegroup for Table (TEXTIMAGE_ON) |
| Key | Column name | Domain | Data type | Not null | Unique | Check | Default | ||
| PK | CTL_KEY | U_CODE | Varchar (10) | YES | YES | ||||
| NXT_CALL_NO | U_GENERAL_ID | Varchar (15) | NO | NO | |||||
| NXT_CONTR_NO | U_GENERAL_ID | Varchar (15) | NO | NO | |||||
| NXT_INVOICE_NO | U_INTEGER | Numeric (7,0) | NO | NO | |||||
| DFLT_INVC_CODE | U_CODE | Varchar (10) | NO | NO | |||||
| DFLT_LOGGED_STATUS | U_CODE | Varchar (10) | NO | NO | |||||
| DFLT_SCHED_STATUS | U_CODE | Varchar (10) | NO | NO | |||||
| DFLT_DISP_STATUS | U_CODE | Varchar (10) | NO | NO | |||||
| DFLT_COMPL_STATUS | U_CODE | Varchar (10) | NO | NO | |||||
| DFLT_CALL_INVC_FORM | U_DESC | Varchar (30) | NO | NO | |||||
| DFLT_CONTR_INVC_FORM | U_DESC | Varchar (30) | NO | NO | |||||
| DFLT_WO_FORM | U_DESC | Varchar (30) | NO | NO | |||||
| DFLT_WO_CR_MEMO_FORM | U_DESC | Varchar (30) | NO | NO | |||||
| UDEF_1_TYPE | U_FLAG | Char (1) | NO | NO | |||||
| UDEF_1_LEN | U_QTY | Numeric (7,2) | NO | NO | |||||
| UDEF_1_DESC | U_DESC | Varchar (30) | NO | NO | |||||
| UDEF_2_TYPE | U_FLAG | Char (1) | NO | NO | |||||
| UDEF_2_LEN | U_QTY | Numeric (7,2) | NO | NO | |||||
| UDEF_2_DESC | U_DESC | Varchar (30) | NO | NO | |||||
| UDEF_3_TYPE | U_FLAG | Char (1) | NO | NO | |||||
| UDEF_3_LEN | U_QTY | Numeric (7,2) | NO | NO | |||||
| UDEF_3_DESC | U_DESC | Varchar (30) | NO | NO | |||||
| UDEF_4_TYPE | U_FLAG | Char (1) | NO | NO | |||||
| UDEF_4_LEN | U_QTY | Numeric (7,2) | NO | NO | |||||
| UDEF_4_DESC | U_DESC | Varchar (30) | NO | NO | |||||
| CUST_CONTS_FOR_MAIN | U_FLAG | Char (1) | NO | NO | |||||
| ALLOW_POST_TO | U_FLAG | Char (1) | NO | NO | |||||
| CALL_DEL_PWD_FLG | U_FLAG | Char (1) | NO | NO | |||||
| CALL_DEL_PWD | U_GENERAL_ID | Varchar (15) | NO | NO | |||||
| CRED_OVRD_PWD_FLG | U_FLAG | Char (1) | NO | NO | |||||
| CRED_OVRD_PWD | U_GENERAL_ID | Varchar (15) | NO | NO | |||||
| POS_STORE | U_CODE | Varchar (10) | NO | NO | |||||
| POS_DRAWER | U_CODE | Varchar (10) | NO | NO | |||||
| NOTE_ID_FOR_ATTACH | U_NOTE_ID | Varchar (20) | NO | NO | |||||
| NOTE_ID_FOR_POP | U_NOTE_ID | Varchar (20) | NO | NO | |||||
| LAST_WO_INVC_COMMENT | U_NOTE | Text | NO | NO | |||||
| LAST_CONT_INVC_COMMENT | U_NOTE | Text | NO | NO | |||||
| LAST_WO_CR_MEMO_COMMENT | U_NOTE | Text | NO | NO | |||||
| NOTE_DFLT_PRINT_ON_WO | U_FLAG | Char (1) | NO | NO | |||||
| NOTE_DFLT_PRINT_ON_INVOICE | U_FLAG | Char (1) | NO | NO | |||||
| ALLOW_POS_XFER | U_FLAG | Char (1) | NO | NO | |||||
| UPDATE_SYS_HIST | U_FLAG | Char (1) | NO | NO | |||||
| SP_DB_VERSION | U_CODE | Varchar (10) | NO | NO | |||||
| CONTRACT_EQP_COST_OFFSET_ACCT | U_GL_ACCT_NO | Varchar (20) | NO | NO | |||||
| METERS_IN_USE_FLG | U_FLAG | Char (1) | NO | NO | |||||
| SPLIT_BILLING_IN_USE_FLG | U_FLAG | Char (1) | NO | NO | |||||
| DIST_DTL_FLG | U_FLAG | Char (1) | NO | NO | |||||
| SUPPRESS_AUTO_ITEM_LOOKUP_FLG | U_FLAG | Char (1) | NO | NO | |||||
| AUTO_SEL_TEXT_FLG | U_FLAG | Char (1) | NO | NO | |||||
| DFLT_PROBLEM_CODE | U_CODE | Varchar (10) | NO | NO | |||||
| SCHED_CONFLICT_CHECK_FLG | U_FLAG | Char (1) | NO | NO | |||||
| GP_TRX_TYPE_FLG | U_FLAG | Char (1) | NO | NO | |||||
| ORDER_SCHED_IN_USE_FLG | U_FLAG | Char (1) | NO | NO | |||||
| REQUESTED_SCHED_DATE | U_DATE | Datetime | NO | NO | |||||
| INVENTORY_OVRD_FLG | U_FLAG | Char (1) | NO | NO | |||||
| Name | Value |
| Owner | |
| Non clustered primary key | No |
| Primary key fill factor | |
| Filegroup for Table | |
| Filegroup for Primary key | |
| Text Filegroup for Table (TEXTIMAGE_ON) |
| Key | Column name | Domain | Data type | Not null | Unique | Check | Default | ||
| PK | Customer | U_GENERAL_ID | Varchar (15) | YES | NO | ||||
| PK | Address_ID | U_GENERAL_ID | Varchar (15) | YES | NO | ||||
| PK | Model_ID | U_LONG_CODE | Varchar (25) | YES | NO | ||||
| PK | Serial_No | U_DESC | Varchar (30) | YES | NO | ||||
| CONTRACT_NO | U_GENERAL_ID | Varchar (15) | NO | NO | |||||
| Description | U_DESC | Varchar (30) | NO | NO | |||||
| Description_2 | U_DESC | Varchar (30) | NO | NO | |||||
| Tag_ID | U_DESC | Varchar (30) | NO | NO | |||||
| WARRANTY | U_CODE | Varchar (10) | NO | NO | |||||
| PM_SCHEDULE | U_CODE | Varchar (10) | NO | NO | |||||
| WORK_CAT | U_CODE | Varchar (10) | NO | NO | |||||
| CATEGORY | U_GENERAL_ID | Varchar (15) | NO | NO | |||||
| SUB_CATEGORY | U_GENERAL_ID | Varchar (15) | NO | NO | |||||
| MANUFACTURER | U_DESC | Varchar (30) | NO | NO | |||||
| LOCATION | U_UDEF | Varchar (100) | NO | NO | |||||
| INSTALL_DATE | U_DATE | Datetime | NO | NO | |||||
| WARRANTY_START | U_DATE | Datetime | NO | NO | |||||
| LAST_REPAIR | U_DATE | Datetime | NO | NO | |||||
| LAST_PM | U_DATE | Datetime | NO | NO | |||||
| NEXT_PM | U_DATE | Datetime | NO | NO | |||||
| CONTRACT_BILL_AMT | U_PRICE | Decimal (15,4) | NO | NO | |||||
| CONTRACT_TAXABLE | U_FLAG | Char (1) | NO | NO | |||||
| WO_INVC_CODE | U_CODE | Varchar (10) | NO | NO | |||||
| QUANTITY | U_QTY | Numeric (7,2) | NO | NO | |||||
| BILL_AMT_EACH_OR_TOTAL | U_FLAG | Char (1) | NO | NO | |||||
| LAST_AUTO_PM_DATE | U_DATE | Datetime | NO | NO | |||||
| CONTRACT_COST_AMT | U_COST | Decimal (15,4) | NO | NO | |||||
| CONTRACT_SALES_ACCT | U_GL_ACCT_NO | Varchar (20) | NO | NO | |||||
| CONTRACT_COST_ACCT | U_GL_ACCT_NO | Varchar (20) | NO | NO | |||||
| IMPORTED_FROM_TKT_NO | U_GENERAL_ID | Varchar (15) | NO | NO | |||||
| USER_DEFINED_1 | U_UDEF | Varchar (100) | NO | NO | |||||
| USER_DEFINED_2 | U_UDEF | Varchar (100) | NO | NO | |||||
| USER_DEFINED_3 | U_UDEF | Varchar (100) | NO | NO | |||||
| USER_DEFINED_4 | U_UDEF | Varchar (100) | NO | NO | |||||
| USER_DEFINED_5 | U_UDEF | Varchar (100) | NO | NO | |||||
| USER_DEFINED_6 | U_UDEF | Varchar (100) | NO | NO | |||||
| USER_DEFINED_7 | U_UDEF | Varchar (100) | NO | NO | |||||
| USER_DEFINED_8 | U_UDEF | Varchar (100) | NO | NO | |||||
| USER_DEFINED_9 | U_UDEF | Varchar (100) | NO | NO | |||||
| USER_DEFINED_10 | U_UDEF | Varchar (100) | NO | NO | |||||
| LAST_USAGE_BILL_AMT | U_PRICE | Decimal (15,4) | NO | NO | |||||
| PM_DUE_RPT_NEXT_DATE | U_DATE | Datetime | NO | NO | |||||
| PM_DUE_RPT_EARLY_DATE | U_DATE | Datetime | NO | NO | |||||
| PM_DUE_RPT_LATE_DATE | U_DATE | Datetime | NO | NO | |||||
| PM_DUE_RPT_INCL_FLG | U_FLAG | Char (1) | NO | NO | |||||
| REMOVAL_DATE | U_DATE | Datetime | NO | NO | |||||
| Constraint (relationship) name | Relationship type | Parent table | Child table | Card. |
| Cust Equip Notes (Cust Equip Notes) | Informative | CUST_EQUIPMENT | CUST_EQUIPMENT_NOTES | 1:N |
| Contract Equipment (Contract Equipment) | Informative | CONTRACT | CUST_EQUIPMENT | 1:N |
| Equipment Meters (Equipment Meters) | Informative | CUST_EQUIPMENT | CUST_EQUIPMENT_METERS | 1:N |
| Cust Equip tax (Cust Equip tax) | Informative | CUST_EQUIPMENT | CONTRACT_TAX | 1:N |
| Index name | Columns | Unique | Descending | Clustered |
| CUST_EQUIPMENT_X1 | Customer, Address_ID, Model_ID, Serial_No | YES | NO | NO |
| CUST_EQUIPMENT_X2 | Tag_ID, Customer, Address_ID | NO | NO | NO |
| CUST_EQUIPMENT_X3 | CONTRACT_NO, Customer, Address_ID, Model_ID, Serial_No | NO | NO | NO |
| Name | Value |
| Owner | |
| Non clustered primary key | No |
| Primary key fill factor | |
| Filegroup for Table | |
| Filegroup for Primary key | |
| Text Filegroup for Table (TEXTIMAGE_ON) |
| Key | Column name | Domain | Data type | Not null | Unique | Check | Default | ||
| PK | Customer | U_GENERAL_ID | Varchar (15) | YES | NO | ||||
| PK | Address_ID | U_GENERAL_ID | Varchar (15) | YES | NO | ||||
| PK | Model_ID | U_LONG_CODE | Varchar (25) | YES | NO | ||||
| PK | Serial_No | U_DESC | Varchar (30) | YES | NO | ||||
| METER1_USAGE_CODE | U_CODE | Varchar (10) | NO | NO | |||||
| METER1_START_READING | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER1_END_READING | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER1_UNBILLED_USAGE | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER1_USAGE_CREDIT | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER1_LAST_READ_DATE | U_DATE | Datetime | NO | NO | |||||
| METER1_PM_DUE_USAGE | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER1_LAST_PM_READING | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER1_NEXT_PM_READING | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER1_CONTRACT_USAGE | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER2_USAGE_CODE | U_CODE | Varchar (10) | NO | NO | |||||
| METER2_START_READING | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER2_END_READING | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER2_UNBILLED_USAGE | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER2_USAGE_CREDIT | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER2_LAST_READ_DATE | U_DATE | Datetime | NO | NO | |||||
| METER2_PM_DUE_USAGE | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER2_LAST_PM_READING | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER2_NEXT_PM_READING | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER2_CONTRACT_USAGE | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER3_USAGE_CODE | U_CODE | Varchar (10) | NO | NO | |||||
| METER3_START_READING | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER3_END_READING | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER3_UNBILLED_USAGE | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER3_USAGE_CREDIT | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER3_LAST_READ_DATE | U_DATE | Datetime | NO | NO | |||||
| METER3_PM_DUE_USAGE | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER3_LAST_PM_READING | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER3_NEXT_PM_READING | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER3_CONTRACT_USAGE | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER4_USAGE_CODE | U_CODE | Varchar (10) | NO | NO | |||||
| METER4_START_READING | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER4_END_READING | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER4_UNBILLED_USAGE | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER4_USAGE_CREDIT | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER4_LAST_READ_DATE | U_DATE | Datetime | NO | NO | |||||
| METER4_PM_DUE_USAGE | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER4_LAST_PM_READING | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER4_NEXT_PM_READING | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER4_CONTRACT_USAGE | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER5_USAGE_CODE | U_CODE | Varchar (10) | NO | NO | |||||
| METER5_START_READING | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER5_END_READING | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER5_UNBILLED_USAGE | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER5_USAGE_CREDIT | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER5_LAST_READ_DATE | U_DATE | Datetime | NO | NO | |||||
| METER5_PM_DUE_USAGE | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER5_LAST_PM_READING | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER5_NEXT_PM_READING | U_PRICE | Decimal (15,4) | NO | NO | |||||
| METER5_CONTRACT_USAGE | U_PRICE | Decimal (15,4) | NO | NO | |||||
| Constraint (relationship) name | Relationship type | Parent table | Child table | Card. |
| Equipment Meters (Equipment Meters) | Informative | CUST_EQUIPMENT | CUST_EQUIPMENT_METERS | 1:N |
| Index name | Columns | Unique | Descending | Clustered |
| EQUIPMENT_METERS_X1 | Customer, Address_ID, Model_ID, Serial_No | NO | NO | NO |
| Name | Value |
| Owner | |
| Non clustered primary key | No |
| Primary key fill factor | |
| Filegroup for Table | |
| Filegroup for Primary key | |
| Text Filegroup for Table (TEXTIMAGE_ON) |
| Key | Column name | Domain | Data type | Not null | Unique | Check | Default | ||
| PK | Customer | U_GENERAL_ID | Varchar (15) | YES | NO | ||||
| PK | Address_ID | U_GENERAL_ID | Varchar (15) | YES | NO | ||||
| PK | Model_ID | U_LONG_CODE | Varchar (25) | YES | NO | ||||
| PK | Serial_No | U_DESC | Varchar (30) | YES | NO | ||||
| PK | Note_ID | U_NOTE_ID | Varchar (20) | YES | NO | ||||
| Description | U_DESC | Varchar (30) | NO | NO | |||||
| NOTE_TEXT | U_NOTE | Text | NO | NO | |||||
| RAW_TEXT | U_NOTE | Text | NO | NO | |||||
| LAST_MAINT_DATE | U_DATE | Datetime | NO | NO | |||||
| Constraint (relationship) name | Relationship type | Parent table | Child table | Card. |
| Cust Equip Notes (Cust Equip Notes) | Informative | CUST_EQUIPMENT | CUST_EQUIPMENT_NOTES | 1:N |
| Index name | Columns | Unique | Descending | Clustered |
| CUST_EQUIPMENT_NOTES_X1 | Customer, Address_ID, Model_ID, Serial_No, Note_ID | NO | NO | NO |
| Name | Value |
| Owner | |
| Non clustered primary key | No |
| Primary key fill factor | |
| Filegroup for Table | |
| Filegroup for Primary key | |
| Text Filegroup for Table (TEXTIMAGE_ON) |
| Key | Column name | Domain | Data type | Not null | Unique | Check | Default | ||
| PK | Model_ID | U_LONG_CODE | Varchar (25) | YES | YES | ||||
| Description | U_DESC | Varchar (30) | YES | NO | |||||
| Description_2 | U_DESC | Varchar (30) | NO | NO | |||||
| CATEGORY | U_CODE | Varchar (10) | NO | NO | |||||
| SUB_CATEGORY | U_CODE | Varchar (10) | NO | NO | |||||
| MANUFACTURER | U_DESC | Varchar (30) | NO | NO | |||||
| DFLT_WARR | U_CODE | Varchar (10) | NO | NO | |||||
| DFLT_PM_SCHED | U_CODE | Varchar (10) | NO | NO | |||||
| DFLT_WORK_CAT | U_CODE | Varchar (10) | NO | NO | |||||
| METER1_NAME | U_DESC | Varchar (30) | NO | NO | |||||
| METER1_DFLT_UCODE | U_CODE | Varchar (10) | NO | NO | |||||
| METER2_NAME | U_DESC | Varchar (30) | NO | NO | |||||
| METER2_DFLT_UCODE | U_CODE | Varchar (10) | NO | NO | |||||
| METER3_NAME | U_DESC | Varchar (30) | NO | NO | |||||
| METER3_DFLT_UCODE | U_CODE | Varchar (10) | NO | NO | |||||
| METER4_NAME | U_DESC | Varchar (30) | NO | NO | |||||
| METER4_DFLT_UCODE | U_CODE | Varchar (10) | NO | NO | |||||
| METER5_NAME | U_DESC | Varchar (30) | NO | NO | |||||
| METER5_DFLT_UCODE | U_CODE | Varchar (10) | NO | NO | |||||
| PROFILE1_USE_FLG | U_FLAG | Char (1) | NO | NO | |||||
| PROFILE1_DESC | U_DESC | Varchar (30) | NO | NO | |||||
| PROFILE2_USE_FLG | U_FLAG | Char (1) | NO | NO | |||||
| PROFILE2_DESC | U_DESC | Varchar (30) | NO | NO | |||||
| PROFILE3_USE_FLG | U_FLAG | Char (1) | NO | NO | |||||
| PROFILE3_DESC | U_DESC | Varchar (30) | NO | NO | |||||
| PROFILE4_USE_FLG | U_FLAG | Char (1) | NO | NO | |||||
| PROFILE4_DESC | U_DESC | Varchar (30) | NO | NO | |||||
| PROFILE5_USE_FLG | U_FLAG | Char (1) | NO | NO | |||||
| PROFILE5_DESC | U_DESC | Varchar (30) | NO | NO | |||||
| PROFILE6_USE_FLG | U_FLAG | Char (1) | NO | NO | |||||
| PROFILE6_DESC | U_DESC | Varchar (30) | NO | NO | |||||
| PROFILE7_USE_FLG | U_FLAG | Char (1) | NO | NO | |||||
| PROFILE7_DESC | U_DESC | Varchar (30) | NO | NO | |||||
| PROFILE8_USE_FLG | U_FLAG | Char (1) | NO | NO | |||||
| PROFILE8_DESC | U_DESC | Varchar (30) | NO | NO | |||||
| PROFILE9_USE_FLG | U_FLAG | Char (1) | NO | NO | |||||
| PROFILE9_DESC | U_DESC | Varchar (30) | NO | NO | |||||
| PROFILE10_USE_FLG | U_FLAG | Char (1) | NO | NO | |||||
| PROFILE10_DESC | U_DESC | Varchar (30) | NO | NO | |||||
| Constraint (relationship) name | Relationship type | Parent table | Child table | Card. |
| Model Notes (Model Notes) | Informative | EQP_MODEL | SETUP_NOTES | 1:N |
| Name | Value |
| Owner | |
| Non clustered primary key | No |
| Primary key fill factor | |
| Filegroup for Table | |
| Filegroup for Primary key | |
| Text Filegroup for Table (TEXTIMAGE_ON) |
| Key | Column name | Domain | Data type | Not null | Unique | Check | Default | ||
| PK | Contract_No | U_GENERAL_ID | Varchar (15) | YES | NO | ||||
| PK | Contract_Seq_No | U_INTEGER | Numeric (7,0) | YES | NO | ||||
| Customer | U_GENERAL_ID | Varchar (15) | NO | NO | |||||
| ORIGINAL_DATE | U_DATE | Datetime | NO | NO | |||||
| Start_Date | U_DATE | Datetime | NO | NO | |||||
| End_Date | U_DATE | Datetime | NO | NO | |||||
| Cycle_Qty | U_INTEGER | Numeric (7,0) | NO | NO | |||||
| Cycle_Unit | U_FLAG | Char (1) | NO | NO | |||||
| Last_Invoice_Date | U_DATE | Datetime | NO | NO | |||||
| Next_Invoice_Date | U_DATE | Datetime | NO | NO | |||||
| Renewal_Type | U_FLAG | Char (1) | NO | NO | |||||
| Category | U_CODE | Varchar (10) | NO | NO | |||||
| SALES_ACCOUNT_NUMBER | U_GL_ACCT_NO | Varchar (20) | NO | NO | |||||
| PO_NO | U_LONG_CODE | Varchar (25) | NO | NO | |||||
| Sel_For_Billing_Flg | U_FLAG | Char (1) | NO | NO | |||||
| TAX_CODE | U_GENERAL_ID | Varchar (15) | NO | NO | |||||
| INVOICE_NO | U_INTEGER | Numeric (7,0) | NO | NO | |||||
| INVOICE_DATE | U_DATE | Datetime | NO | NO | |||||
| Invoice_Print_Stat | U_FLAG | Char (1) | NO | NO | |||||
| INVOICE_POST_STAT | U_FLAG | Char (1) | NO | NO | |||||
| DISC_PCT | U_QTY | Numeric (7,2) | NO | NO | |||||
| TOTAL_SALES | U_PRICE | Decimal (15,4) | NO | NO | |||||
| TOTAL_TXBL_SALES | U_PRICE | Decimal (15,4) | NO | NO | |||||
| TOT_PAYMENTS | U_PRICE | Decimal (15,4) | NO | NO | |||||
| PAID_IN_FULL_FLG | U_FLAG | Char (1) | NO | NO | |||||
| TOT_TAX_AMT | U_PRICE | Decimal (15,4) | NO | NO | |||||
| PREV_START_DATE | U_DATE | Datetime | NO | NO | |||||
| PREV_END_DATE | U_DATE | Datetime | NO | NO | |||||
| POST_TO_CUSTOMER | U_GENERAL_ID | Varchar (15) | NO | NO | |||||
| SALES_REP | U_GENERAL_ID | Varchar (15) | NO | NO | |||||
| COMMISSION_AMT | U_PRICE | Decimal (15,4) | NO | NO | |||||
| POSTING_EVENT_NO | U_GENERAL_ID | Varchar (15) | NO | NO | |||||
| LAST_RU_USAGE_BILL_AMT | U_PRICE | Decimal (15,4) | NO | NO | |||||
| PRORATE_1ST_BILL_FLG | U_FLAG | Char (1) | NO | NO | |||||
| Constraint (relationship) name | Relationship type | Parent table | Child table | Card. |
| History Contract Equipment (History Contract Equipment) | Identifying | HISTORY_CONTRACT | HISTORY_CUST_EQUIPMENT | 1:N |
| History Contract Notes (History Contract Notes) | Identifying | HISTORY_CONTRACT | HISTORY_CONTRACT_NOTES | 1:N |
| History Contract Tax (History Contract Tax) | Identifying | HISTORY_CONTRACT | HISTORY_CONTRACT_TAX | 1:N |
| Index name | Columns | Unique | Descending | Clustered |
| HISTORY_CONTRACT_X1 | Contract_No, Contract_Seq_No | YES | NO | NO |
| HISTORY_CONTRACT_X2 | Customer, Contract_Seq_No, Contract_No | YES | NO | NO |
| Name | Value |
| Owner | |
